Floorplans

It doesn’t get any easier then this to plan an event at the Charlotte Harbor Event and Conference Center.  Our expert staff will assist you with everything from mapping out your layout to planning a menu that will surely wow; all while focusing on your bottom line.

Some features include:

  • Drop down screen and projector in breakout rooms   
  • Electric at 30’ centers in main hall
  • Panoramic views of the harbor
  • Adjacent to hotels
  • Full theatrical rigging, staging, lighting and sound

The following Charlotte Harbor Event and Conference Center is fully equipped to meet your meeting needs:

 Room  Size  Square Footage  Ceiling  Theater  Banquet  Classroom  Exhibit Booths
 Hibiscus Hall ABC  180' x 110'  19800  35'-46'  1517  900  1100  112
 Hibiscus Hall A  60' x 110'  6600  46'  480  390  370  38
 Hibiscus Hall B  60' x 110'  6600  35'  480  390  370  38
 Hibiscus Hall C  60' x 110'  6600  35'  480  390  370  38
 Hibiscus Hall AB  120' x 110'  13200  35'-46'  960  640  750  74
 Hibiscus Hall BC  120' x 110'  13200  35'  960  640  750  74
 Myakka River Room  30’ x 59’5”  1786  16'  194  140  120  N/A
 Myakka River Room 1  30’ x 29’ 6”  889  16'  94  60  51  N/A
 Myakka River Room 2  30’ x  29’11”   897  16'  94  60  51  N/A
 Peace River Room  30’ x 59’5”  1788  16'  194  140  120  N/A
 Peace River Room 1  30’ x  29’11”  897  16'  94  60  51  N/A
 Peace River Room 2  30’ x 29’ 6”   891  16'  94  60 51  N/A
 Conference Room  16' x 8'6"  136  12'     Permanent Set-up for 8
 Star Dressing Room A  Varies  221  12'  N/A  N/A  N/A  N/A
 Star Dressing Room B  Varies    221  12'  N/A  N/A  N/A  N/A
 Group Dressing Room A  Varies    394  12'  N/A  N/A  N/A  N/A
 Group Dressing Room B  Varies  394  12'  N/A  N/A  N/A  N/A
 Pre-Function  Varies  2659  N/A  N/A  N/A  N/A  
 Great Lawn  Varies  18,000  N/A  N/A  N/A  N/A  
 Parking Lot  Varies  82650      240 parking spaces
   290' x 285'